M1 Bourbon Menu John's Creek
This Week's Menu
ALL 2 oz POURS
Bourbon/Whiskey |
Bardstown Bourbon Fusion | 16 |
Basil Hayden 10yr | 22 |
Blackened Whiskey | 14 |
Blackened Whiskey (Wes Henderson Collab) | 18 |
Blanton's | 15.5 |
Blood Oath Pact 9 | 29 |
Booker's | 26 |
Buffalo Trace | 12 |
Bulleit Single Malt | 16 |
E.H. Taylor Small Batch | 16 |
Eagle Rare | 14 |
Four Roses Small Batch Select | 18 |
Henry McKenna 10yr | 16 |
High West Campfire | 16 |
Knob Creek 18yr Bourbon | 39 |
Old Forester 1920 | 18 |
Old Forester 1924 | 28 |
Shenk's | 34 |
Stagg Jr. | 30 |
Town Branch MARLOW'S Barrel Pick | 18 |
Weller Antique 107 | 22 |
Weller Special Reserve | 14 |
Woodford Historic Barrel Entry | 16 |
Rye |
ASW Chin Music | 19 |
High West Rendezvous | 16 |
Michter's10yr | 49 |
Sazerac Rye | 14 |
Whistle Pig 12yr | 34 |
Whistle Pig 15yr | 59 |
Widow Jane Paradigm | 16 |
Wild Turkey Rare Breed | 18 |
Tequila |
1800 Cristalino Anejo | 16 |
Casamigos Mezcal | 22 |
Corazon Expresiones "William Larue Weller" | 19 |
Don Julio 1942 | 58 |
Maestro Silver | 14 |
Patron Silver | 14 |